Share and Certificate Rates

Current Share and Certificate Rates
Share Rates*
Minimum of $25 to open an account. Minimum of $50 to receive dividends.
Balance | Rate | APY |
---|---|---|
$50 to $2,499.99 | 0.025% | 0.025% |
$2,500 or more | 0.07498% | 0.075% |
Account | Rate | APY |
---|---|---|
Christmas Club | 0.150% | 0.015% |
Special Savings | 0.150% | 0.150% |
IRA accounts | 0.4991% | 0.500% |
*Dividends paid quarterly
Wheat State Credit Union also offers IRA share certificates; contact us for the most current rates.
Member’s Choice Checking**
Balance | Rate | APY |
---|---|---|
Average daily balance greater than $300 | 0.025% | 0.025% |
**Dividends paid monthly
Share Certificate Rates
Minimum $500 to open on all terms, dividends paid quarterly, 90 days dividend penalty for early withdrawal.
Term | Rate | APY |
---|---|---|
6 Months | 0.7479% | 0.75% |
12 months | 1.9851% | 2.00% |
18 months | 2.2312% | 2.25% |
24 months | 2.4769% | 2.50% |
36 months | 2.5259% | 2.55% |
Terms
APY = annual percentage yield.
All rates are subject to change without prior notice.